club flag HANDICAP RACE TIMINGS

COMET FLEET EVENT : 04 OCT C

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 S.JONES CW835 0:45:50 2263 1215
2 H.CLARK CW685 0:48:38 2402 1215
3 A.KNIGHT C577 0:48:39 2406 1213
4 N.EYRE CW784 0:49:38 2451 1215
5 P.ROBERTS CW718 0:50:21 2486 1215
6 W.LOU C520 0:51:23 2542 1213
7 VIS-J.WALSH C664 0:54: 4 2674 1213

File produced : Wed Oct 07 16:21:58 2026 (c) The Nottingham Sailing Club