HANDICAP RACE TIMINGS 
| POSITION | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | A.MUNRO-PRICE | 7I226628 | 0:47:29 | 2581 | 1104 |
| 2 | J.FEREDAY | 6I213600 | 0:51:22 | 2671 | 1154 |
| 3 | B.RICHARDSON | 7I222774 | 0:49:46 | 2705 | 1104 |
| 4 | C.STATHAM | 6I224742 | 0:52:50 | 2747 | 1154 |
| 5 | M.HARRIS | 7I213599 | 0:50:41 | 2755 | 1104 |
| 6 | J.DALBY | 7I201645 | 0:51:16 | 2786 | 1104 |
| 7 | S.LIMB | 7I227317 | 0:53:17 | 2896 | 1104 |
| 8 | D.BURNHAM | *183147 | 0:55:13 | 3001 | 1104 |
| 9 | O.ROGERS | 7I212144 | 0:57: 9 | 3106 | 1104 |
| 10 | A.ALLAN | R*214110 | 1: 1:49 | 3214 | 1154 |
| 11 | T.BROOKES | 7I217536 | 0:59:55 | 3256 | 1104 |
| 12 | D.HEFFERNAN | *147092 | 1: 5: 3 | 3535 | 1104 |
| 13 | S.BRETT | R*168969 | LAPPED(1) 0:47:56 | LAPPED(1) 2492 | 1154 |
| 14 | G.BARCLAY | *126299 | LAPPED(1) 0:47:38 | LAPPED(1) 2589 | 1104 |
| 16 | M.LOPACINSKA | *51571 | DNF 0 | DNF 0 | 1104 |
File produced : Sun Jun 07 12:47:32 2026 (c) The Nottingham Sailing Club