HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | J.FEREDAY | 6I213600 | 0:42:50 | 2227 | 1154 |
| 2 | A.MUNRO-PRICE | 7I226628 | 0:41:55 | 2278 | 1104 |
| 3 | B.RICHARDSON | 7I222774 | 0:43: 8 | 2344 | 1104 |
| 4 | J.DALBY | 7I201645 | 0:44:11 | 2401 | 1104 |
| 5 | C.STATHAM | 6I224742 | 0:46:25 | 2413 | 1154 |
| 6 | M.HARRIS | 7I213599 | 0:45:58 | 2498 | 1104 |
| 7 | A.ALLAN | R*214110 | 0:50:58 | 2650 | 1154 |
| 8 | D.BURNHAM | *183147 | 0:49:53 | 2711 | 1104 |
| 9 | T.BROOKES | 7I217536 | 0:50:18 | 2734 | 1104 |
| 10 | S.LIMB | 7I227317 | 0:50:48 | 2761 | 1104 |
| 11 | O.ROGERS | 7I212144 | 0:51:17 | 2787 | 1104 |
| 12 | S.BRETT | R*168969 | 0:57:22 | 2983 | 1154 |
| 13 | D.HEFFERNAN | *147092 | LAPPED(1) 0:42:45 | LAPPED(1) 2323 | 1104 |
| 15 | G.BARCLAY | *126299 | DNF 0: 0: 0 | DNF 0 | 1104 |
File produced : Sun Jun 07 13:56:56 2026 (c) The Nottingham Sailing Club