HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | A.MUNRO-PRICE | 7I226628 | 0:34:55 | 1898 | 1104 |
| 2 | J.DALBY | 7I201645 | 0:35:34 | 1933 | 1104 |
| 3 | B.RICHARDSON | 7I222774 | 0:37: 1 | 2012 | 1104 |
| 4 | M.HARRIS | 7I213599 | 0:37:55 | 2061 | 1104 |
| 5 | C.STATHAM | 6I224742 | 0:41:22 | 2151 | 1154 |
| 6 | S.LIMB | 7I227317 | 0:40:13 | 2186 | 1104 |
| 7 | D.BURNHAM | *183147 | 0:42:19 | 2300 | 1104 |
| 8 | G.BARCLAY | *126299 | LAPPED(1) 0:41:35 | LAPPED(1) 2260 | 1104 |
| 15 | G.FEREDAY | 6I213608 | DNF 0: 0: 0 | DNF 0 | 1154 |
| 15 | A.ALLAN | 6I214110 | DNF 0: 0: 0 | DNF 0 | 1154 |
| 15 | T.BROOKES | 7I217536 | DNF 0: 0: 0 | DNF 0 | 1104 |
File produced : Sun Jun 07 15:07:06 2026 (c) The Nottingham Sailing Club