club flag LASER OPEN MEETING

Qualifying races : 2 02
OC
02
OC
02
OC
PTS
1 P.WILLIAMSON StauntonHarol *197694 3 1 1 2
2 A.BISHOP GirtonSC *200682 1 2 16 3
3 J.SISAIN CarsingtonSC *166427 2 3 2 4
4 N.CROSBY BowmoorSC *196785 8 4 4 8
5 E.TONES NottinghamSC *147690 7 6 3 9
6 M.HARRIS NottinghamSC *149211 4 5 5 9
7 S.LIMB NottinghamSC *190900 5 7 6 11
8 K.BIRD NottinghamSC *126299 18 9 7 16
9 I.DAVIES TrimpleySC *164546 10 11 8 18
10 N.BRINKWORTH NottinghamSC *172757 9 10 9 18
11 J.PENNISTON NottinghamSC *141404 6 13 18 19
12 R.IBBETT NottinghamSC *7293 18 8 11 19
13 R.POAT NottinghamSC *165618 11 12 10 21
14 J.TWITE NottinghamSC *100904 16 14 16 30
15 J.TOLER NottinghamSC *133668 16 15 18 31

File produced : Sun Oct 02 22:32:55 2011 (c) The Nottingham Sailing Club