club flag CITY OF NOTTINGHAM GH

Qualifying races : 2 10
JL
10
JL
10
JL
PTS
1 R.POAT Mi.BROOKMAN A1607 3 1 2 3
2 S.BAILEY FS2127 7 3 1 4
3 G.NELSON ST1626 2 2 4 4
4 C.ABBOTT V574 4 17 3 7
5 I.HORROCKS ST1741 12 4 6 10
6 N.BRINKWORTH *172786 6 7 19 13
7 N.NURSE S.ANCLIFF GP13869 11 5 19 16
8 S.LIMB *140400 10 6 19 16
9 G.YOUNG P1263 1 19 19 20
10 P.SHEPPARD K.SHEPPARD A5814 13 8 19 21
11 K.WOODWORTH S93 19 17 5 22
12 J.WALLACE *160890 5 19 19 24
13 S.WALSH LI90 19 17 7 24
14 M.DUCKETT J.WALSH GP5831 19 19 8 27
15 R.WELLS R.PARKES A1483 8 19 19 27
16 R.WHITE *165618 9 19 19 28

File produced : Sun Jul 10 16:44:01 2011 (c) The Nottingham Sailing Club