club flag TRI-PARTITE OM: NSC; ASC; TVSC

Qualifying races : 2 15
MY
15
MY
15
MY
PTS
1 G.YOUNG NottinghamSC PH1263 1 27 1 2
2 I.NORMAN N.NORMAN TrentValleySC N3107 2 1 13 3
3 B.RICHARDSON TrentValleySC *193701 3 2 11 5
4 A.BRITTON TrentValleySC *177522 8 3 3 6
5 R.POAT P.SHEPPARD NottinghamSC A1607 6 10 2 8
6 B.SYLVESTER NottinghamSC OK1984 14 7 4 11
7 P.TURNER K.ASH TrentValleySC N2359 11 4 7 11
8 G.BROWNE R.BURROWS TrentValleySC MR3619 13 6 5 11
9 S.BAILEY S.TODD NottinghamSC A195 5 8 6 11
10 S.JONES E.WHITTEN NottinghamSC N3263 7 5 27 12
11 N.BRINKWORTH NottinghamSC *172786 9 13 8 17
12 C.ABBOTT NottinghamSC V574 12 8 10 18
13 S.LIMB NottinghamSC *190900 10 11 15 21
14 R.KEMISH AttenboroughSC *143581 17 14 9 23
15 N.TURNBULL-ROSS AttenboroughSC *147310 16 12 12 24
16 M.HARRIS NottinghamSC *149211 4 25 27 29
17 A.HURRY NottinghamSC S4138 15 15 27 30
18 P.BROWNE A.BURROWS TrentValleySC MR3629 18 18 14 32
19 J.CLARK R.ALLEN TrentValleySC MR3509 20 17 16 33
20 G.HASNIP K.SHEPPARD NottinghamSC L1641 19 16 27 35
21 M.LEDWITH R.GIBSON NottinghamSC MR3236 21 19 17 36
22 B.ALLEN TentValleySC OP4718 25 25 18 43
23 B.GRAINGER G.GALLAGHER NottinghamSC E22142 25 20 27 45
24 N.NURSE K.BARNES NottinghamSC E19386 22 27 27 49

File produced : Fri May 20 17:31:36 2011 (c) The Nottingham Sailing Club