club flag HANDICAP RACE TIMINGS

AFT SERIES : 01 NOV

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 S.LIMB 7I227943 0:50:35 2752 1103
2 D.HEFFERNAN *130161 0:53:25 2906 1103
3 S.BAILEY A8263 0:51: 2 2953 1037
4 R.POAT A8078 0:51:44 2993 1037
5 J.LEEFE *68671 1: 1:38 3353 1103
6 SD.FLETCHER CW601 1:24:32 4174 1215
7 A.KNIGHT C577 1:32:17 4565 1213
9 P.ROBERTS CW718 DNF 0: 0: 0 DNF 0 1215

File produced : Sun Nov 01 19:55:13 2026 (c) The Nottingham Sailing Club