club flag HANDICAP RACE TIMINGS

AFT SERIES : 11 OCT A

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 C.ABBOTT 9A1218 0:45:12 2699 1005
2 S.BAILEY A8263 0:48:35 2811 1037
3 P.BARROW CW440 0:57:30 2840 1215
4 D.HEFFERNAN *130161 0:52:36 2861 1103
5 M.LOPACINSKA *51571 0:52:41 2866 1103
6 N.EYRE CW784 0:58:34 2892 1215
7 J.LEEFE R*664 1: 1:59 3217 1156
8 K.CLEMENTS S4548 1: 5:36 3456 1139
10 S.HOWDEN R*115549 DNF 0: 0: 0 DNF 0 1156

File produced : Sun Oct 11 18:14:02 2026 (c) The Nottingham Sailing Club