HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.LIMB | 7I227943 | 0:49:44 | 2705 | 1103 |
| 2 | C.ABBOTT | V649 | 0:53:36 | 2884 | 1115 |
| 3 | D.HEFFERNAN | *130161 | 0:59:33 | 3239 | 1103 |
| 4 | G.BARKLEY | *126299 | 1: 8:22 | 3719 | 1103 |
| 9 | R.BRAMMER | A5850 | DNF 0: 0: 0 | DNF 0 | 1037 |
| 9 | N.BRINKWORTH | *213600 | DNF 0: 0: 0 | DNF 0 | 1103 |
| 9 | S.JONES | CW835 | DNF 0: 0: 0 | DNF 0 | 1215 |
| 9 | A.KNIGHT | C577 | DNF 0: 0: 0 | DNF 0 | 1213 |
File produced : Sun Sep 06 20:46:35 2026 (c) The Nottingham Sailing Club