HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.BAILEY | A8263 | 0:54:53 | 3176 | 1037 |
| 2 | S.JONES | CX835 | 1: 6:18 | 3274 | 1215 |
| 3 | S.LIMB | 7I227943 | 1: 0:57 | 3316 | 1103 |
| 4 | D.HEFFERNAN | *130161 | 1: 1: 1 | 3319 | 1103 |
| 5 | R.HEESOM | E22512 | 1: 5:24 | 3451 | 1137 |
| 6 | A.KNIGHT | C577 | 1:17: 8 | 3815 | 1213 |
| 7 | P.BARROW | CW440 | 1:21:25 | 4021 | 1215 |
| 10 | G.GILL | E18360 | DNF 0: 0: 0 | DNF 0 | 1137 |
| 10 | C.ABBOTT | E19546 | RAF 1: 4: 2 | RAF 3379 | 1137 |
File produced : Sun Sep 20 20:13:57 2026 (c) The Nottingham Sailing Club