HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | C.ABBOTT | V649 | 0:42:54 | 2309 | 1115 |
| 2 | S.LIMB | 7I227317 | 0:44:42 | 2432 | 1103 |
| 3 | N.BRINKWORTH | *213600 | 0:44:50 | 2439 | 1103 |
| 4 | G.BARKLEY | *126299 | 0:46:18 | 2519 | 1103 |
| 5 | D.HEFFERNAN | *130161 | 0:46:46 | 2544 | 1103 |
| 6 | P.SHEPPARD | A8189 | 0:44:26 | 2571 | 1037 |
| 7 | T.BROOKES | 7I217536 | 0:47:30 | 2584 | 1103 |
| 8 | N.EYRE | CW784 | 0:52:41 | 2602 | 1215 |
| 9 | P.BARROW | CX440 | 0:56:47 | 2804 | 1215 |
| 10 | E.KIRKWOOD | C351 | 0:56:48 | 2810 | 1213 |
| 11 | W.LOU | C520 | 1: 7:52 | 3357 | 1213 |
| 13 | J.WALLACE | *160890 | DNF 0: 0: 0 | DNF 0 | 1103 |
File produced : Fri Apr 24 00:10:03 2026 (c) The Nottingham Sailing Club