HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | C.ABBOTT | V649 | 0:55:20 | 2978 | 1115 |
| 2 | S.LIMB | 7I227317 | 0:56:13 | 3058 | 1103 |
| 3 | P.SHEPPARD | A8189 | 0:54:21 | 3145 | 1037 |
| 4 | S.BAILEY | A8263 | 0:54:43 | 3166 | 1037 |
| 5 | S.JONES | N3263 | 0:58:21 | 3272 | 1070 |
| 6 | N.BRINKWORTH | *213600 | 1: 3:10 | 3436 | 1103 |
| 7 | N.BABER | CW402 | 1: 9:52 | 3450 | 1215 |
| 8 | G.BARKLEY | *126299 | 1: 3:35 | 3459 | 1103 |
| 9 | A.HARDING | 3-518 | 0:56:55 | 3539 | 965 |
| 10 | D.HEFFERNAN | *130161 | 1: 6:14 | 3603 | 1103 |
| 12 | P.ROBERTS | CW718 | DNF 0: 0: 0 | DNF 0 | 1215 |
File produced : Thu Apr 30 22:50:57 2026 (c) The Nottingham Sailing Club