club flag HANDICAP RACE TIMINGS

THURSDAY GENERAL HANDICAP : 06 AUG

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 S.BAILEY A8263 0:44:20 2565 1037
2 C.ABBOTT V649 0:48:35 2614 1115
3 P.SHEPPARD A8189 0:45:19 2622 1037
4 S.JONES N3263 0:50:20 2822 1070
5 D.HEFFERNAN *130161 0:52:15 2842 1103
6 T.BROOKES 7I217536 0:53:43 2922 1103
7 G.BARKLEY *126299 0:54:35 2969 1103
8 N.BRINKWORTH *213600 0:54:47 2980 1103
9 P.ROBERTS CW718 1: 0:52 3006 1215
10 N.NURSE GP13869 0:58:40 3074 1145
12 K.CLEMENTS S4548 DNF 0: 0: 0 DNF 0 1139

File produced : Thu Aug 06 23:15:05 2026 (c) The Nottingham Sailing Club