HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | P.SHEPPARD | A8189 | 0:38:52 | 2249 | 1037 |
| 2 | S.BAILEY | A8263 | 0:39: 0 | 2257 | 1037 |
| 3 | C.ABBOTT | V649 | 0:43:48 | 2357 | 1115 |
| 4 | R.WILKINSON | C119 | 0:49:16 | 2437 | 1213 |
| 5 | S.LIMB | 7I227943 | 0:45:17 | 2463 | 1103 |
| 6 | D.HEFFERNAN | *130161 | 0:49:16 | 2680 | 1103 |
| 7 | T.BROOKES | 7I217536 | LAPPED(1) 0:41:39 | LAPPED(1) 2266 | 1103 |
File produced : Fri Jul 03 07:50:48 2026 (c) The Nottingham Sailing Club