HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | C.ABBOTT | V649 | 0:41:37 | 2239 | 1115 |
| 2 | P.SHEPPARD | A8189 | 0:41:23 | 2394 | 1037 |
| 3 | S.JONES | N3263 | 0:43:21 | 2431 | 1070 |
| 4 | S.BAILEY | A8263 | 0:43:17 | 2504 | 1037 |
| 5 | T.BROOKES | 7I217536 | 0:46:30 | 2529 | 1103 |
| 6 | P.BARROW | CW440 | 0:51:25 | 2539 | 1215 |
| 7 | N.BRINKWORTH | *213600 | 0:46:45 | 2543 | 1103 |
| 8 | C.TOWNER | *120100 | 0:47:50 | 2602 | 1103 |
| 9 | G.BARKLEY | GP13037 | 0:56:37 | 2967 | 1145 |
| 11 | E.KIRKWOOD | C351 | DNF 0: 0: 0 | DNF 0 | 1213 |
File produced : Thu Jul 16 23:11:04 2026 (c) The Nottingham Sailing Club