HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | C.ABBOTT | V649 | 0:57: 1 | 3068 | 1115 |
| 2 | S.LIMB | 7I227943 | 0:57:55 | 3150 | 1103 |
| 3 | S.JONES | N3263 | 0:57:19 | 3214 | 1070 |
| 4 | P.SHEPPARD | A8189 | 0:55:42 | 3223 | 1037 |
| 5 | N.BRINKWORTH | *213600 | 1: 0:17 | 3279 | 1103 |
| 6 | T.BROOKES | 7I217536 | 1: 0:45 | 3305 | 1103 |
| 7 | P.ROBERTS | CW718 | LAPPED(1) 0:58: 5 | LAPPED(1) 2868 | 1215 |
File produced : Fri Jul 24 15:44:48 2026 (c) The Nottingham Sailing Club