HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.JONES | N3263 | 0:47:53 | 2685 | 1070 |
| 2 | S.BAILEY | A8263 | 0:47:17 | 2736 | 1037 |
| 3 | P.SHEPPARD | A8189 | 0:47:52 | 2770 | 1037 |
| 4 | T.BROOKES | 7I217536 | 0:52:30 | 2856 | 1103 |
| 5 | N.BRINKWORTH | *213600 | 0:52:34 | 2859 | 1103 |
| 6 | D.HEFFERNAN | *130161 | 0:52:35 | 2860 | 1103 |
| 7 | C.TOWNER | *120100 | 0:53:56 | 2934 | 1103 |
| 8 | P.ROBERTS | CW718 | LAPPED(1) 0:47:54 | LAPPED(1) 2365 | 1215 |
| 9 | E.KIRKWOOD | C351 | LAPPED(1) 0:53:55 | LAPPED(1) 2667 | 1213 |
| 10 | G.BARKLEY | GP13037 | LAPPED(1) 0:51:57 | LAPPED(1) 2722 | 1145 |
| 11 | A.SOCHACZEWSK | FE1424 | LAPPED(1) 1: 1: 0 | LAPPED(1) 2875 | 1273 |
| 12 | K.CLEMENTS | S4548 | LAPPED(1) 0:54:36 | LAPPED(1) 2876 | 1139 |
File produced : Fri Jul 31 10:44:51 2026 (c) The Nottingham Sailing Club