HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | C.ABBOTT | V649 | 0:49:53 | 2684 | 1115 |
| 2 | S.BAILEY | A8263 | 0:49:28 | 2862 | 1037 |
| 3 | S.LIMB | 7I227317 | 0:53:41 | 2920 | 1103 |
| 4 | C.TOWNER | *120100 | 1: 0:47 | 3306 | 1103 |
| 5 | R.HEESOM | *64552 | 1: 0:53 | 3312 | 1103 |
| 6 | G.BARKLEY | *126299 | LAPPED(1) 0:55:15 | LAPPED(1) 3005 | 1103 |
| 7 | P.BARROW | CX440 | LAPPED(1) 1: 1: 5 | LAPPED(1) 3016 | 1215 |
| 8 | D.HEFFERNAN | GP13756 | LAPPED(1) 1: 0:41 | LAPPED(1) 3180 | 1145 |
| 9 | J.LEEFE | C279 | LAPPED(2) 0:56:12 | LAPPED(2) 2780 | 1213 |
| 11 | R.BRAMMER | A5850 | DNF 0: 0: 0 | DNF 0 | 1037 |
File produced : Thu Jun 04 22:10:07 2026 (c) The Nottingham Sailing Club