HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | P.SHEPPARD | A8189 | 0:46:29 | 2689 | 1037 |
| 2 | C.ABBOTT | V649 | 0:51:19 | 2761 | 1115 |
| 3 | S.BAILEY | A8263 | 0:47:53 | 2770 | 1037 |
| 4 | S.LIMB | 7I227317 | 0:52:25 | 2851 | 1103 |
| 5 | N.BRINKWORTH | *213600 | 0:54:37 | 2971 | 1103 |
| 6 | E.KIRKWOOD | C351 | LAPPED(1) 0:53: 6 | LAPPED(1) 2627 | 1213 |
| 7 | D.HEFFERNAN | GP13756 | LAPPED(1) 0:54:26 | LAPPED(1) 2852 | 1145 |
File produced : Sat Jun 13 20:59:22 2026 (c) The Nottingham Sailing Club