HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | C.ABBOTT | V649 | 1: 1:16 | 3297 | 1115 |
| 2 | S.BAILEY | A8263 | 0:57:48 | 3344 | 1037 |
| 3 | S.LIMB | 7I227317 | 1: 2:25 | 3395 | 1103 |
| 4 | P.SHEPPARD | A8189 | 0:58:46 | 3400 | 1037 |
| 5 | N.BRINKWORTH | *213600 | 1: 5:49 | 3580 | 1103 |
| 6 | T.BROOKES | 7I217536 | 1: 5:55 | 3586 | 1103 |
| 7 | D.HEFFERNAN | *130161 | 1: 8:37 | 3733 | 1103 |
| 8 | E.KIRKWOOD | C351 | LAPPED(1) 1: 2:19 | LAPPED(1) 3082 | 1213 |
| 9 | P.ROBERTS | CW718 | LAPPED(1) 1: 3:24 | LAPPED(1) 3131 | 1215 |
File produced : Thu Jun 18 23:35:20 2026 (c) The Nottingham Sailing Club