HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | C.ABBOTT | V649 | 0:42:44 | 2300 | 1115 |
| 2 | P.SHEPPARD | A8189 | 0:40:54 | 2366 | 1037 |
| 3 | S.BAILEY | A8263 | 0:41:14 | 2386 | 1037 |
| 4 | P.BARROW | CW440 | 0:52: 3 | 2570 | 1215 |
| 5 | A.TIBBETTS | *130161 | 0:47:27 | 2581 | 1103 |
| 6 | D.HEFFERNAN | *130161 | 0:49: 0 | 2665 | 1103 |
| 7 | C.TOWNER | *120100 | 0:49:11 | 2675 | 1103 |
| 8 | E.KIRKWOOD | C351 | 0:57:21 | 2837 | 1213 |
| 9 | A.KNIGHT | E18360 | 0:55:23 | 2923 | 1137 |
| 14 | N.BABER | C402 | DNF 0: 0: 0 | DNF 0 | 1213 |
| 14 | N.EYRE | CW784 | DNF 0: 0: 0 | DNF 0 | 1215 |
| 14 | P.ROBERTS | CW718 | DNS 0: 0: 0 | DNS 0 | 1215 |
| 14 | K.CLEMENTS | S4548 | DNS 0: 0: 0 | DNS 0 | 1139 |
File produced : Fri Jun 26 00:07:13 2026 (c) The Nottingham Sailing Club