HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.BAILEY | A8263 | 0:41:44 | 2415 | 1037 |
| 2 | S.LIMB | 7I227317 | 0:46:45 | 2543 | 1103 |
| 3 | S.JONES | N3263 | 0:47:36 | 2669 | 1070 |
| 4 | P.SHEPPARD | A8189 | 0:46:46 | 2706 | 1037 |
| 5 | P.ROBERTS | CW718 | 0:56: 4 | 2769 | 1215 |
| 6 | N.BRINKWORTH | *213600 | 0:51:29 | 2801 | 1103 |
File produced : Fri May 08 16:53:56 2026 (c) The Nottingham Sailing Club