HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.LIMB | 7I227317 | 0:42:50 | 2330 | 1103 |
| 2 | S.JONES | N3263 | 0:43:16 | 2426 | 1070 |
| 3 | P.SHEPPARD | A8189 | 0:43:49 | 2535 | 1037 |
| 4 | M.MARSHALL | V184 | 0:48:10 | 2592 | 1115 |
| 5 | S.BAILEY | A8263 | 0:45:14 | 2617 | 1037 |
| 6 | N.BRINKWORTH | *213600 | 0:49:22 | 2685 | 1103 |
| 7 | T.BROOKES | 7I217536 | 0:51:10 | 2783 | 1103 |
| 8 | C.TOWNER | *120100 | 0:51:48 | 2818 | 1103 |
| 9 | P.ROBERTS | CW718 | 0:57:50 | 2856 | 1215 |
| 10 | D.HEFFERNAN | GP13756 | 1: 4:45 | 3393 | 1145 |
| 11 | P.BARROW | CW440 | LAPPED(1) 0:44:46 | LAPPED(1) 2211 | 1215 |
| 13 | P.LOVE | *144474 | DNF 0: 0: 0 | DNF 0 | 1103 |
File produced : Tue Jun 02 15:19:14 2026 (c) The Nottingham Sailing Club