HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.LIMB | 7I227317 | 0:50: 9 | 2728 | 1103 |
| 2 | P.SHEPPARD | A8189 | 0:47:49 | 2767 | 1037 |
| 3 | N.BRINKWORTH | *213600 | 0:51:57 | 2826 | 1103 |
| 4 | J.WALLACE | *160890 | 0:53: 2 | 2885 | 1103 |
| 5 | R.WILKINSON | C119 | 0:59:34 | 2946 | 1213 |
| 6 | T.BROOKES | 7I217536 | 0:55:10 | 3001 | 1103 |
| 7 | SD.FLETCHER | CW601 | 1: 1:26 | 3034 | 1215 |
| 8 | M.LOPACINSKA | *51571 | 0:57:31 | 3129 | 1103 |
| 9 | D.HEFFERNAN | *130161 | 0:59: 5 | 3214 | 1103 |
| 10 | G.BARKLEY | *126299 | 0:59:41 | 3247 | 1103 |
| 11 | P.BARROW | CX440 | LAPPED(1) 0:54:55 | LAPPED(1) 2712 | 1215 |
| 12 | A.KNIGHT | C577 | LAPPED(1) 0:55: 2 | LAPPED(1) 2722 | 1213 |
| 13 | N.EYRE | CW784 | LAPPED(1) 0:57:16 | LAPPED(1) 2828 | 1215 |
File produced : Sun Apr 19 17:33:16 2026 (c) The Nottingham Sailing Club