HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.LIMB | 7I227943 | 0:45:13 | 2460 | 1103 |
| 2 | M.LOPACINSKA | *51571 | 0:48:43 | 2650 | 1103 |
| 3 | D.HEFFERNAN | *130161 | 0:52: 7 | 2835 | 1103 |
| 4 | N.BRINKWORTH | *213600 | 0:53: 5 | 2888 | 1103 |
| 5 | N.EYRE | CW784 | 0:59:17 | 2928 | 1215 |
| 6 | S.BRETT | R*168969 | 0:56:49 | 2949 | 1156 |
| 7 | P.ROBERTS | CW718 | LAPPED(1) 0:46:16 | LAPPED(1) 2285 | 1215 |
| 10 | R.IBBETT | *146147 | RTD 0:45: 0 | RTD 2448 | 1103 |
| 10 | M.JENKINSON | *130538 | DNF 0:00:00 | DNF 0000 | 1103 |
File produced : Tue Aug 04 09:22:08 2026 (c) The Nottingham Sailing Club