club flag HANDICAP RACE TIMINGS

SATURDAY GENERAL HANDICAP : 08 AUG

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 S.BAILEY A8263 0:45:42 2644 1037
2 R.IBBETT *146147 0:51:33 2804 1103
3 D.HEFFERNAN *130161 0:53: 7 2889 1103
4 M.LOPACINSKA *51571 0:53:15 2897 1103
5 G.BARKLEY *126299 0:53:41 2920 1103
6 T.BROOKES 7I217536 0:54:10 2947 1103
7 C.HOLLIS R*208667 0:59: 3 3065 1156
8 A.KNIGHT C577 LAPPED(1) 0:46:59 LAPPED(1) 2324 1213
9 P.ROBERTS CW718 LAPPED(1) 0:47:15 LAPPED(1) 2333 1215
10 N.EYRE CW784 LAPPED(1) 0:49:58 LAPPED(1) 2467 1215
11 A.SOCHACZEWSK FE1424 LAPPED(2) 0:51:52 LAPPED(2) 2445 1273

File produced : Sat Aug 08 19:10:54 2026 (c) The Nottingham Sailing Club