HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.LIMB | 7I227943 | 0:52:39 | 2864 | 1103 |
| 2 | C.HOLLIS | R*208667 | 1: 9:40 | 3616 | 1156 |
| 3 | D.HEFFERNAN | *130161 | 1: 7:48 | 3688 | 1103 |
| 4 | G.BARKLEY | *126299 | 1: 8:43 | 3738 | 1103 |
| 5 | M.JENKINSON | *130538 | 1: 9: 9 | 3762 | 1103 |
| 6 | P.ROBERTS | CW718 | LAPPED(1) 1: 0:14 | LAPPED(1) 2974 | 1215 |
File produced : Sat Aug 22 18:41:55 2026 (c) The Nottingham Sailing Club