HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | M.JENKINSON | *130538 | 0:57:54 | 3150 | 1103 |
| 2 | M.LOPACINSKA | *51571 | 0:58: 1 | 3156 | 1103 |
| 3 | R.IBBETT | *146147 | 0:58:18 | 3171 | 1103 |
| 4 | D.HEFFERNAN | *130161 | 0:58:19 | 3172 | 1103 |
| 5 | G.BARKLEY | *126299 | 0:58:31 | 3183 | 1103 |
| 6 | S.BAILEY | A8263 | 0:55:46 | 3227 | 1037 |
| 7 | A.KNIGHT | C577 | 1: 7:44 | 3350 | 1213 |
| 8 | C.HOLLIS | R*208667 | 1: 8:27 | 3553 | 1156 |
| 9 | M.MARSHALL | V184 | 1: 7: 4 | 3609 | 1115 |
| 11 | T.BRETT | *160890 | DNF 0: 0: 0 | DNF 0 | 1103 |
File produced : Sun Jul 19 20:19:39 2026 (c) The Nottingham Sailing Club