HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.BAILEY | A8263 | 0:42:52 | 2480 | 1037 |
| 2 | S.LIMB | 7I227317 | 0:46:53 | 2550 | 1103 |
| 3 | G.BARKLEY | *126299 | 0:48:39 | 2646 | 1103 |
| 4 | R.IBBETT | *146147 | 0:51:10 | 2783 | 1103 |
| 5 | C.HOLLIS | R*208667 | 0:53:49 | 2793 | 1156 |
| 6 | M.LOPACINSKA | *51571 | 0:51:27 | 2799 | 1103 |
| 7 | N.EYRE | CW784 | 0:58:17 | 2878 | 1215 |
| 8 | D.HEFFERNAN | *130161 | 0:53:11 | 2893 | 1103 |
| 9 | S.BRETT | R*168969 | 0:56:10 | 2915 | 1156 |
| 10 | A.KNIGHT | C577 | 1: 8:48 | 3403 | 1213 |
File produced : Mon Jun 08 17:09:35 2026 (c) The Nottingham Sailing Club