HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.LIMB | 7I227317 | 0:57:43 | 3140 | 1103 |
| 2 | S.BAILEY | A8263 | 0:58:57 | 3411 | 1037 |
| 3 | M.MARSHALL | V184 | 1: 5:19 | 3515 | 1115 |
| 4 | M.LOPACINSKA | *51571 | 1: 6:20 | 3608 | 1103 |
| 5 | N.BRINKWORTH | *213600 | 1: 6:33 | 3620 | 1103 |
| 6 | M.JENKINSON | *130538 | 1: 9: 0 | 3753 | 1103 |
| 7 | G.BARKLEY | *126299 | 1:11:21 | 3881 | 1103 |
| 8 | D.HEFFERNAN | *130161 | 1:16:34 | 4165 | 1103 |
| 9 | N.EYRE | CW784 | RDG 1:25:40 | RDG 4230 | 1215 |
| 10 | R.CHILVERS | CW887 | LAPPED(1) 0:57:54 | LAPPED(1) 2859 | 1215 |
| 11 | N.BABER | C402 | LAPPED(1) 0:58:58 | LAPPED(1) 2917 | 1213 |
| 12 | A.KNIGHT | C577 | LAPPED(1) 0:59: 5 | LAPPED(1) 2923 | 1213 |
| 13 | W.LOU | C520 | LAPPED(1) 1: 3:58 | LAPPED(1) 3164 | 1213 |
| 14 | R.HILL | CX97 | LAPPED(1) 1: 8:30 | LAPPED(1) 3383 | 1215 |
File produced : Sun May 03 20:35:59 2026 (c) The Nottingham Sailing Club