HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | M.MARSHALL | V184 | 1: 3:33 | 3420 | 1115 |
| 2 | S.LIMB | 7I227317 | 1: 2:54 | 3422 | 1103 |
| 3 | N.EYRE | CW784 | 1: 9:47 | 3446 | 1215 |
| 4 | R.IBBETT | *146147 | 1: 3:40 | 3463 | 1103 |
| 5 | S.BAILEY | A8263 | 1: 0:40 | 3510 | 1037 |
| 6 | N.BRINKWORTH | *213600 | 1: 5:10 | 3545 | 1103 |
| 7 | D.HEFFERNAN | *130161 | 1: 5:18 | 3552 | 1103 |
| 8 | M.LOPACINSKA | *51571 | 1: 5:55 | 3586 | 1103 |
| 9 | C.TOWNER | *120100 | 1: 5:59 | 3589 | 1103 |
| 10 | G.BARKLEY | *126299 | 1: 6:48 | 3634 | 1103 |
| 11 | P.ROBERTS | CW718 | 1:15: 9 | 3711 | 1215 |
| 12 | A.KNIGHT | C577 | 1:17:52 | 3852 | 1213 |
| 13 | R.HILL | CX97 | 1:19:24 | 3921 | 1215 |
| 14 | J.LEEFE | C279 | 1:23:47 | 4144 | 1213 |
File produced : Wed May 13 14:47:51 2026 (c) The Nottingham Sailing Club