HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.BAILEY | A8263 | 0:53:13 | 3079 | 1037 |
| 2 | R.IBBETT | *146147 | 0:59:11 | 3219 | 1103 |
| 3 | D.HEFFERNAN | *130161 | 1: 3:30 | 3454 | 1103 |
| 4 | N.BABER | CW402 | LAPPED(1) 0:53:44 | LAPPED(1) 2653 | 1215 |
| 5 | N.EYRE | CW784 | LAPPED(1) 0:57:40 | LAPPED(1) 2848 | 1215 |
| 6 | A.KNIGHT | C577 | LAPPED(1) 0:58: 3 | LAPPED(1) 2871 | 1213 |
| 7 | P.BARROW | CX440 | LAPPED(1) 0:58:17 | LAPPED(1) 2878 | 1215 |
| 8 | C.HOLLIS | R*208667 | LAPPED(1) 0:58:36 | LAPPED(1) 3042 | 1156 |
| 9 | R.HILL | CW97 | LAPPED(1) 1: 9:37 | LAPPED(1) 3438 | 1215 |
| 10 | R.BRAMMER | A5850 | LAPPED(1) 0:59:50 | LAPPED(1) 3462 | 1037 |
File produced : Sun May 24 14:02:53 2026 (c) The Nottingham Sailing Club