HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | R.IBBETT | *146147 | 0:44:30 | 2421 | 1103 |
| 2 | N.BABER | CW402 | 0:50:30 | 2494 | 1215 |
| 3 | S.BAILEY | A8263 | 0:43:52 | 2538 | 1037 |
| 4 | D.HEFFERNAN | *130161 | 0:48:11 | 2621 | 1103 |
| 5 | M.LOPACINSKA | *51571 | 0:49:18 | 2682 | 1103 |
| 6 | P.ROBERTS | CW718 | 0:55:39 | 2748 | 1215 |
| 7 | W.LOU | C520 | 0:56:10 | 2778 | 1213 |
| 8 | A.KNIGHT | C577 | 1: 1: 7 | 3023 | 1213 |
| 9 | G.BUCKBERRY | V544 | 0:57:37 | 3100 | 1115 |
| 10 | C.HOLLIS | R*208667 | 1: 1: 1 | 3167 | 1156 |
File produced : Sat Nov 14 17:34:28 2026 (c) The Nottingham Sailing Club