HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | N.BABER | CW402 | 1: 5:43 | 3245 | 1215 |
| 2 | R.IBBETT | *146147 | 1: 1:52 | 3365 | 1103 |
| 3 | D.HEFFERNAN | *130161 | 1: 5:19 | 3553 | 1103 |
| 4 | S.BAILEY | A8263 | 1: 2:41 | 3627 | 1037 |
| 5 | M.JENKINSON | *130538 | 1: 7:27 | 3669 | 1103 |
| 6 | P.ROBERTS | CW718 | 1:20: 7 | 3956 | 1215 |
| 7 | R.HOWDEN | *115549 | 1:19:52 | 4345 | 1103 |
| 8 | K.KNIGHT | C738 | 1:31:24 | 4521 | 1213 |
File produced : Wed Oct 07 14:38:40 2026 (c) The Nottingham Sailing Club