club flag HANDICAP RACE TIMINGS

SATURDAY GENERAL HANDICAP : 10 OCT

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 S.BAILEY A8263 0:41:44 2415 1037
2 S.LIMB 7I227943 0:45:34 2479 1103
3 N.BRINKWORTH *213600 0:48:14 2624 1103
4 A.KNIGHT C577 0:54:40 2704 1213
5 D.HEFFERNAN *130161 0:50:13 2732 1103
6 G.BUCKBERRY V544 0:56:41 3050 1115
7 K.KNIGHT C738 LAPPED(1) 0:42:10 LAPPED(1) 2086 1213

File produced : Sat Oct 10 20:38:08 2026 (c) The Nottingham Sailing Club