HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.LIMB | 7I227943 | 0:43:51 | 2385 | 1103 |
| 2 | D.HEFFERNAN | *130161 | 0:46:25 | 2525 | 1103 |
| 3 | R.HOWDEN | R*115549 | 0:52:21 | 2717 | 1156 |
| 4 | M.LOPACINSKA | *51571 | 0:51:47 | 2817 | 1103 |
| 5 | N.BRINKWORTH | *213600 | 0:53:43 | 2922 | 1103 |
| 6 | G.BUCKBERRY | V544 | 0:55:28 | 2985 | 1115 |
| 7 | C.HOLLIS | R*208667 | 0:57:54 | 3005 | 1156 |
| 8 | N.EYRE | CW784 | LAPPED(1) 0:45:57 | LAPPED(1) 2269 | 1215 |
| 10 | K.KNIGHT | C738 | DNF 0: 0: 0 | DNF 0 | 1213 |
File produced : Mon Oct 19 17:45:40 2026 (c) The Nottingham Sailing Club