HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.BAILEY | A8263 | 0:56:55 | 3293 | 1037 |
| 2 | R.IBBETT | *146147 | 1: 1:53 | 3366 | 1103 |
| 3 | M.JENKINSON | *130538 | 1: 7:45 | 3685 | 1103 |
| 4 | P.ROBERTS | CW718 | 1:17:45 | 3840 | 1215 |
| 5 | G.GILL | E18360 | 1:21:15 | 4288 | 1137 |
| 6 | D.HEFFERNAN | LA2174 | 1:16:24 | 4325 | 1060 |
File produced : Sun Sep 06 20:35:30 2026 (c) The Nottingham Sailing Club