HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.BAILEY | A8263 | 0:49:37 | 2871 | 1037 |
| 2 | R.IBBETT | *146147 | 0:53: 7 | 2889 | 1103 |
| 3 | S.LIMB | 7I227943 | 0:53:37 | 2917 | 1103 |
| 4 | N.BABER | CW402 | 0:59:34 | 2942 | 1215 |
| 5 | C.HOLLIS | R*208667 | 1: 3: 4 | 3273 | 1156 |
| 6 | D.HEFFERNAN | *130161 | 1: 0:25 | 3286 | 1103 |
| 7 | P.ROBERTS | CW718 | 1: 6:39 | 3291 | 1215 |
| 8 | A.KNIGHT | C577 | 1: 8:40 | 3397 | 1213 |
| 9 | K.KNIGHT | C738 | LAPPED(1) 0:54: 0 | LAPPED(1) 2671 | 1213 |
| 11 | N.EYRE | CW784 | DNF 0: 0: 0 | DNF 0 | 1215 |
File produced : Sun Sep 27 19:17:38 2026 (c) The Nottingham Sailing Club