PERSONAL HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | G.BARKLEY | *126299 | 0:49:31 | 2601 | 1142.33 |
| 2 | A.KNIGHT | C577 | 1: 2: 2 | 2785 | 1336.57 |
| 3 | P.BARROW | CW440 | 0:58:45 | 2803 | 1257.60 |
| 4 | N.EYRE | CW784 | 1: 3:30 | 2897 | 1315.22 |
| 5 | D.HEFFERNAN | *130161 | 0:55:40 | 2939 | 1136.39 |
| 6 | J.CROWE | R*88675 | 1: 1:58 | 3042 | 1222.28 |
File produced : Wed Sep 02 16:55:29 2026 (c) The Nottingham Sailing Club