HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | H.CLARK | CW685 | 0:46:47 | 2310 | 1215 |
| 2 | P.SHEPPARD | A8189 | 0:40:12 | 2326 | 1037 |
| 3 | S.BAILEY | A8263 | 0:42: 4 | 2434 | 1037 |
| 4 | S.LIMB | 7I227317 | 0:46:31 | 2530 | 1103 |
| 5 | D.HEFFERNAN | *130161 | 0:46:38 | 2537 | 1103 |
| 6 | M.LOPACINSKA | *51571 | 0:48:38 | 2646 | 1103 |
| 7 | A.KNIGHT | C577 | LAPPED(1) 0:41:59 | LAPPED(1) 2077 | 1213 |
| 8 | P.BARROW | CW440 | LAPPED(1) 0:46:52 | LAPPED(1) 2314 | 1215 |
| 11 | N.BRINKWORTH | *213600 | DNF 0: 0: 0 | DNF 0 | 1103 |
| 11 | N.EYRE | CW784 | DNF 0: 0: 0 | DNF 0 | 1215 |
File produced : Wed Jul 01 15:50:36 2026 (c) The Nottingham Sailing Club