club flag HANDICAP RACE TIMINGS

REGATTA SERIES : 11 JUL

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 C.ABBOTT V649 0:40:46 2194 1115
2 S.LIMB 7I227943 0:41:57 2282 1103
3 N.BRINKWORTH *213600 0:42:20 2303 1103
4 R.WILKINSON C119 0:47: 9 2332 1213
5 S.BRETT R*168969 0:46: 3 2390 1156
6 T.BROOKES 7I217536 0:44:42 2432 1103
7 M.LOPACINSKA *51571 0:44:55 2443 1103
8 D.HEFFERNAN *130161 0:45: 8 2455 1103
9 G.BARKLEY *126299 0:45:40 2484 1103
10 A.KNIGHT C577 0:51:42 2557 1213
11 P.BARROW CW440 0:53:19 2633 1215
12 N.EYRE CW784 0:55:18 2731 1215
15 N.RINGROSE C590 DNF 0: 0: 0 DNF 0 1213
15 P.ROBERTS CW718 DNF 0: 0: 0 DNF 0 1215

File produced : Sat Jul 11 17:50:56 2026 (c) The Nottingham Sailing Club