HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | C.ABBOTT | V649 | 0:49: 8 | 2644 | 1115 |
| 2 | S.LIMB | 7I227943 | 0:49:19 | 2683 | 1103 |
| 3 | P.SHEPPARD | A8189 | 0:46:37 | 2697 | 1037 |
| 4 | N.BRINKWORTH | *213600 | 0:49:49 | 2710 | 1103 |
| 5 | S.BRETT | R*168969 | 0:52:27 | 2722 | 1156 |
| 6 | D.HEFFERNAN | *130161 | 0:50:39 | 2755 | 1103 |
| 7 | S.JONES | CX835 | 0:56: 1 | 2766 | 1215 |
| 8 | G.BARKLEY | *126299 | 0:54:37 | 2971 | 1103 |
| 9 | A.KNIGHT | C577 | LAPPED(1) 0:46:55 | LAPPED(1) 2321 | 1213 |
| 10 | P.BARROW | CW440 | LAPPED(1) 0:52:30 | LAPPED(1) 2593 | 1215 |
File produced : Sun Jul 12 12:29:45 2026 (c) The Nottingham Sailing Club