HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | J.DALBY | 7I201645 | 0:48:23 | 2632 | 1103 |
| 2 | P.SL??? | MR578 | 0:44:47 | 2742 | 980 |
| 3 | A.BRITTON | 7I000000 | 0:51:16 | 2789 | 1103 |
| 4 | S.BAILEY | A8363 | 0:48:33 | 2809 | 1037 |
| 5 | K.MILTON | PH1442 | 0:47:26 | 2852 | 998 |
| 6 | B.RICHARDSON | 7I222774 | 0:52:43 | 2868 | 1103 |
| 7 | C.STATHAM | 6I224742 | 0:55:31 | 2881 | 1156 |
| 8 | J.CLARK | MR3730 | 0:47: 4 | 2882 | 980 |
| 9 | S.LIMB | 7I227317 | 0:53: 5 | 2888 | 1103 |
| 10 | J.RICHARDSON | 7I215693 | 0:53:59 | 2937 | 1103 |
| 11 | S.JONES | CW835 | 1: 0:51 | 3005 | 1215 |
| 12 | D.HEFFERNAN | C83 | 1: 1:13 | 3028 | 1213 |
| 13 | R.KEMISH | *143581 | 0:55:58 | 3044 | 1103 |
| 14 | G.BROWNE | MR3619 | 0:49:57 | 3058 | 980 |
| 15 | R.D??? | *122411 | 0:57:56 | 3151 | 1103 |
| 16 | S.D??? | SN1019 | 0:56:50 | 3172 | 1075 |
| 17 | G.MARTIN | MR3437 | 0:56:59 | 3489 | 980 |
| 18 | L.C??? | T13050 | LAPPED(1) 1: 7: 1 | LAPPED(1) 2926 | 1374 |
File produced : Sun Jun 07 21:10:30 2026 (c) The Nottingham Sailing Club