club flag HANDICAP RACE TIMINGS

TRI-PARTITE: HELM (TrentValleySC) : 26 APR B

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 S.JONES CW835 0:47:46 2359 1215
2 B.RICHARDSON 7I222774 0:43:38 2374 1103
3 A.BRITTON 7I000000 0:44:31 2422 1103
4 D.HEFFERNAN C83 0:48:52 2427* 1208
5 C.STATHAM 6I224742 0:47: 0 2439 1156
6 J.DALBY 7I201645 0:45:24 2470 1103
7 K.MILTON PH1442 0:41:24 2489 998
8 S.LIMB 7I227317 0:45:46 2490 1103
9 P.SL??? MR578 0:42:13 2585 980
10 R.KEMISH *143581 0:47:36 2589 1103
11 G.BROWNE MR3619 0:44:12 2706 980
12 S.BAILEY A8363 0:47:25 2743 1037
13 J.CLARK MR3730 0:47:31 2909 980
14 J.RICHARDSON 7I215693 0:53:52 2930 1103
15 G.MARTIN MR3437 0:50:22 3084 980
16 S.D??? SN1019 1: 5:57 3681 1075
17 R.D??? *122411 1: 8:53 3747 1103
18 L.C??? T13050 LAPPED(1) 0:45:10 LAPPED(1) 1972 1374

*: Handicap changed from NSC to standard PY to make result align with TrentValley SC finish order.

File produced : Mon Jun 08 09:21:15 2026 (c) The Nottingham Sailing Club