HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | P.SL??? | MR578 | 0:27: 0 | 1653 | 980 |
| 2 | G.BROWNE | MR3619 | 0:30:41 | 1879 | 980 |
| 3 | A.BRITTON | 7I000000 | 0:36:14 | 1971 | 1103 |
| 4 | J.DALBY | 7I201645 | 0:36:23 | 1979 | 1103 |
| 5 | B.RICHARDSON | 7I222774 | 0:36:30 | 1985 | 1103 |
| 6 | C.STATHAM | 6I224742 | 0:38:25 | 1994 | 1156 |
| 7 | S.LIMB | 7I227317 | 0:38: 8 | 2074 | 1103 |
| 8 | J.RICHARDSON | 7I215693 | 0:39: 2 | 2123 | 1103 |
| 9 | R.KEMISH | *143581 | 0:39: 6 | 2127 | 1103 |
| 10 | K.MILTON | PH1442 | 0:35:35 | 2139 | 998 |
| 11 | S.JONES | CW835 | 0:44:30 | 2198 | 1215 |
| 12 | D.HEFFERNAN | C83 | 0:44:50 | 2218 | 1213 |
| 13 | S.BAILEY | A8363 | 0:42:10 | 2440 | 1037 |
| 14 | J.CLARK | MR3730 | 0:41:54 | 2565 | 980 |
| 15 | L.C??? | T13050 | LAPPED(1) 0:44:16 | LAPPED(1) 1933 | 1374 |
File produced : Mon Jun 08 09:40:49 2026 (c) The Nottingham Sailing Club