PERSONAL HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | G.BARKLEY | *126299 | 0:59:41 | 2785 | 1285.74 |
| 2 | T.BROOKES | 7I217536 | 0:55:10 | 2825 | 1171.71 |
| 3 | N.BRINKWORTH | *213600 | 0:51:57 | 2860 | 1089.81 |
| 4 | SD.FLETCHER | CW601 | 1: 1:26 | 2901 | 1270.63 |
| 5 | S.LIMB | 7I227317 | 0:50: 9 | 2940 | 1023.62 |
| 6 | P.SHEPPARD | A8189 | 0:47:49 | 2989 | 959.80 |
| 7 | R.WILKINSON | C119 | 0:59:34 | 3007 | 1188.56 |
| 8 | J.WALLACE | *160890 | 0:53: 2 | 3032 | 1049.38 |
| 9 | M.LOPACINSKA | *51571 | 0:57:31 | 3073 | 1122.95 |
| 10 | D.HEFFERNAN | *130161 | 0:59: 5 | 3147 | 1126.37 |
| 11 | A.KNIGHT | C577 | LAPPED(1) 0:55: 2 | LAPPED(1) 2178 | 1516.06 |
| 12 | P.BARROW | CX440 | LAPPED(1) 0:54:55 | LAPPED(1) 2552 | 1291.05 |
| 13 | N.EYRE | CW784 | LAPPED(1) 0:57:16 | LAPPED(1) 2828 | 1215.00 |
File produced : Sun Apr 19 17:33:16 2026 (c) The Nottingham Sailing Club