club flag PERSONAL HANDICAP RACE TIMINGS

SPH SPRING SERIES : 06 JUN

POINTS HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 C.HOLLIS R*208667 0:53:49 2442 1322.21
2 G.BARKLEY *126299 0:48:39 2538 1149.94
3 S.BAILEY A8263 0:42:52 2660 966.82
4 N.EYRE CW784 0:58:17 2676 1306.80
5 M.LOPACINSKA *51571 0:51:27 2741 1126.42
6 S.LIMB 7I227317 0:46:53 2751 1022.51
7 S.BRETT R*168969 0:56:10 2799 1203.98
8 D.HEFFERNAN *130161 0:53:11 2808 1136.21
9 R.IBBETT *146147 0:51:10 2865 1071.64
10 A.KNIGHT C577 1: 8:48 3082 1339.47

File produced : Mon Jun 08 17:09:35 2026 (c) The Nottingham Sailing Club