PERSONAL HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | S.LIMB | 7I227317 | 0:57:43 | 3398 | 1019.18 |
| 2 | M.LOPACINSKA | *51571 | 1: 6:20 | 3521 | 1130.21 |
| 3 | G.BARKLEY | *126299 | 1:11:21 | 3628 | 1180.09 |
| 4 | M.MARSHALL | V184 | 1: 5:19 | 3665 | 1069.25 |
| 5 | M.JENKINSON | *130538 | 1: 9: 0 | 3670 | 1127.92 |
| 6 | S.BAILEY | A8263 | 0:58:57 | 3671 | 963.51 |
| 7 | N.BRINKWORTH | *213600 | 1: 6:33 | 3691 | 1081.87 |
| 8 | N.EYRE | CW784 | RDG 1:25:40 | RDG 3723 | 1380.61 |
| 9 | D.HEFFERNAN | *130161 | 1:16:34 | 4064 | 1130.45 |
| 10 | W.LOU | C520 | LAPPED(1) 1: 3:58 | LAPPED(1) 2391 | 1605.10 |
| 11 | A.KNIGHT | C577 | LAPPED(1) 0:59: 5 | LAPPED(1) 2625 | 1350.68 |
| 12 | N.BABER | C402 | LAPPED(1) 0:58:58 | LAPPED(1) 2781 | 1272.10 |
| 13 | R.CHILVERS | CW887 | LAPPED(1) 0:57:54 | LAPPED(1) 2875 | 1208.24 |
| 14 | R.HILL | CX97 | LAPPED(1) 1: 8:30 | LAPPED(1) 3383 | 1215.00 |
File produced : Sun May 03 20:35:59 2026 (c) The Nottingham Sailing Club