PERSONAL HANDICAP RACE TIMINGS 
| POINTS | HELM | BOAT | ELAPSED TIME (hh:mm:ss) |
CORRECTED TIME (seconds) |
HANDICAP |
| 1 | N.EYRE | CW784 | 1: 9:47 | 3033 | 1380.61 |
| 2 | G.BARKLEY | *126299 | 1: 6:48 | 3402 | 1178.26 |
| 3 | D.HEFFERNAN | *130161 | 1: 5:18 | 3456 | 1133.74 |
| 4 | A.KNIGHT | C577 | 1:17:52 | 3459 | 1350.68 |
| 5 | C.TOWNER | *120100 | 1: 5:59 | 3489 | 1134.82 |
| 6 | M.LOPACINSKA | *51571 | 1: 5:55 | 3496 | 1131.45 |
| 7 | P.ROBERTS | CW718 | 1:15: 9 | 3511 | 1284.18 |
| 8 | M.MARSHALL | V184 | 1: 3:33 | 3564 | 1069.73 |
| 9 | R.IBBETT | *146147 | 1: 3:40 | 3566 | 1071.34 |
| 10 | N.BRINKWORTH | *213600 | 1: 5:10 | 3594 | 1087.78 |
| 11 | S.LIMB | 7I227317 | 1: 2:54 | 3712 | 1016.82 |
| 12 | S.BAILEY | A8263 | 1: 0:40 | 3785 | 961.59 |
| 13 | R.HILL | CX97 | 1:19:24 | 3921 | 1215.00 |
| 14 | J.LEEFE | C279 | 1:23:47 | 4144 | 1213.00 |
File produced : Wed May 13 14:47:51 2026 (c) The Nottingham Sailing Club